Lake Placid Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
10.4
mph (ENE)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 34°F | 35°F | 35°F | 35°F | 35°F | 32°F | 31°F | 33°F | 34°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 33°F | 31°F | 29°F | 28°F | 27°F | 28°F | 29°F | 30°F | 29°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F |
| Feels Like | 22°F | 21°F | 21°F | 22°F | 23°F | 24°F | 29°F | 30°F | 30°F | 30°F | 30°F | 26°F | 24°F | 27°F | 29°F | 28°F | 29°F | 31°F | 31°F | 32°F | 33°F | 32°F | 30°F | 27°F | 25°F | 23°F | 23°F | 24°F | 29°F | 26°F | 24°F | 21°F | 20°F | 18°F | 17°F | 14°F | 13°F | 13°F | 11°F | 11°F | 8°F | 8°F | 7°F | 6°F | 6°F | 5°F | 4°F | 3°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 1 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 5 mi | 4 mi | 2 mi | 3 mi | 5 mi | 3 mi | 5 mi | 6 mi | 5 mi | 4 mi | 5 mi | 1 mi | 0 mi | 0 mi | 1 mi | 5 mi | 5 mi | 5 mi | 5 mi | 4 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi |
| Precipitation | 100% | 100% | 100% | 63% | 43% | 46% | 33% | 22% | 75% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 70% | 67% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 72% | 85% | 75% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 90% | 88% | 88% | 91% | 90% | 89% | 92% | 97% | 98% | 96% | 97% | 96% | 96% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 98% | 97% | 96% | 95% | 95% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 94% | 96% | 96% | 96% | 95% | 95% | 94% | 94% | 94% |
| Dew Point | 25°F | 25°F | 25°F | 24°F | 25°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 32°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 35°F | 33°F | 31°F | 29°F | 28°F | 29°F | 30°F | 30°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 21°F | 20°F | 20°F | 19°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 14°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" |
| Wind Speed | 3.9 mph | 4.7 mph | 5 mph | 4.4 mph | 4.1 mph | 5.3 mph | 5.6 mph | 5.7 mph | 6.1 mph | 6.2 mph | 6.6 mph | 6 mph | 7.3 mph | 6.4 mph | 4.9 mph | 5.1 mph | 4.5 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.6 mph | 4 mph | 4.3 mph | 4 mph | 3.8 mph | 3.5 mph | 3.3 mph | 2.6 mph | 3.4 mph | 4 mph | 4.7 mph | 4.5 mph | 4.6 mph | 5.1 mph | 5.5 mph | 5.6 mph | 5 mph | 5.7 mph | 5.8 mph | 5.8 mph | 5.9 mph | 6.1 mph | 6.3 mph | 6.5 mph | 6.9 mph | 7.4 mph | 7.2 mph |
| Wind Direction |
![]() 71° ENE | ![]() 89° E | ![]() 85° E | ![]() 99° E | ![]() 93° E | ![]() 97° E | ![]() 94° E | ![]() 96° E | ![]() 88° E | ![]() 85° E | ![]() 87° E | ![]() 98° E | ![]() 106° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 125° SE | ![]() 137° SE | ![]() 132° SE | ![]() 137° SE | ![]() 191° S | ![]() 203° SSW | ![]() 238° WSW | ![]() 278° W | ![]() 277° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 273° W | ![]() 266° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 265° W | ![]() 262° W | ![]() 264° W | ![]() 264° W | ![]() 254° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Snow |
35 °F
|
26 °F
|
100% |
91% |
|
Monday
Nov 10 |
Snow |
35 °F
|
16 °F
|
100% |
95% |
|
Tuesday
Nov 11 |
Snow |
19 °F
|
13 °F
|
85% |
85% |
|
Wednesday
Nov 12 |
Snow |
30 °F
|
16 °F
|
100% |
87% |
|
Thursday
Nov 13 |
Snow |
29 °F
|
24 °F
|
100% |
92% |
|
Friday
Nov 14 |
Snow |
28 °F
|
18 °F
|
100% |
97% |
|
Saturday
Nov 15 |
Snow |
24 °F
|
15 °F
|
46% |
88% |
|
Sunday
Nov 16 |
Clouds |
31 °F
|
12 °F
|
0% |
88% |
|
Monday
Nov 17 |
Snow |
31 °F
|
22 °F
|
100% |
99% |
|
Tuesday
Nov 18 |
Snow |
29 °F
|
29 °F
|
100% |
100% |
|
Wednesday
Nov 19 |
Snow |
29 °F
|
26 °F
|
72% |
97% |
|
Thursday
Nov 20 |
Snow |
25 °F
|
14 °F
|
20% |
88% |
|
Friday
Nov 21 |
Clouds |
30 °F
|
14 °F
|
0% |
89% |
|
Saturday
Nov 22 |
Snow |
30 °F
|
25 °F
|
28% |
98% |
|
Sunday
Nov 23 |
Snow |
28 °F
|
27 °F
|
49% |
98% |
|
Monday
Nov 24 |
Snow |
29 °F
|
25 °F
|
70% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |

Login
























