![]() |
Lake Placid Weather Center
|
|
Humidity
69%
|
Pressure
30"
|
Wind
9.2
mph (WSW)
|
Dew Point
65°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 30 11:00 AM | Wed, Jul 30 12:00 PM | Wed, Jul 30 1:00 PM | Wed, Jul 30 2:00 PM | Wed, Jul 30 3:00 PM | Wed, Jul 30 4:00 PM | Wed, Jul 30 5:00 PM | Wed, Jul 30 6:00 PM | Wed, Jul 30 7:00 PM | Wed, Jul 30 8:00 PM | Wed, Jul 30 9:00 PM | Wed, Jul 30 10:00 PM | Wed, Jul 30 11:00 PM | Thu, Jul 31 12:00 AM | Thu, Jul 31 1:00 AM | Thu, Jul 31 2:00 AM | Thu, Jul 31 3:00 AM | Thu, Jul 31 4:00 AM | Thu, Jul 31 5:00 AM | Thu, Jul 31 6:00 AM | Thu, Jul 31 7:00 AM | Thu, Jul 31 8:00 AM | Thu, Jul 31 9:00 AM | Thu, Jul 31 10:00 AM | Thu, Jul 31 11:00 AM | Thu, Jul 31 12:00 PM | Thu, Jul 31 1:00 PM | Thu, Jul 31 2:00 PM | Thu, Jul 31 3:00 PM | Thu, Jul 31 4:00 PM | Thu, Jul 31 5:00 PM | Thu, Jul 31 6:00 PM | Thu, Jul 31 7:00 PM | Thu, Jul 31 8:00 PM | Thu, Jul 31 9:00 PM | Thu, Jul 31 10:00 PM | Thu, Jul 31 11:00 PM | Fri, Aug 1 12:00 AM | Fri, Aug 1 1:00 AM | Fri, Aug 1 2:00 AM | Fri, Aug 1 3:00 AM | Fri, Aug 1 4:00 AM | Fri, Aug 1 5:00 AM | Fri, Aug 1 6:00 AM | Fri, Aug 1 7:00 AM | Fri, Aug 1 8:00 AM | Fri, Aug 1 9:00 AM | Fri, Aug 1 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 67°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 54°F | 51°F | 50°F | 51°F | 53°F | 54°F | 55°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 54°F | 50°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 47°F | 53°F | 57°F | 59°F |
Feels Like | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 67°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 52°F | 50°F | 50°F | 49°F | 51°F | 52°F | 53°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 49°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 47°F | 51°F | 54°F | 57°F |
Cloudiness | 52% | 40% | 49% | 59% | 76% | 88% | 98% | 81% | 72% | 77% | 99% | 100% | 100% | 100% | 100% | 100% | 88% | 93% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 25% | 17% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 69% | 66% | 61% | 57% | 60% | 57% | 59% | 77% | 85% | 88% | 90% | 85% | 84% | 79% | 75% | 74% | 72% | 72% | 67% | 66% | 67% | 63% | 52% | 47% | 45% | 46% | 44% | 48% | 52% | 60% | 69% | 73% | 84% | 93% | 93% | 90% | 85% | 83% | 82% | 82% | 81% | 82% | 84% | 76% | 62% | 51% | 43% |
Dew Point | 65°F | 65°F | 64°F | 61°F | 59°F | 59°F | 57°F | 57°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 52°F | 50°F | 48°F | 45°F | 43°F | 43°F | 44°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 42°F | 43°F | 44°F | 46°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 42°F | 42°F | 41°F | 39°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
Wind Speed | 6 mph | 8.2 mph | 9.2 mph | 10.7 mph | 10.7 mph | 7.9 mph | 7.7 mph | 7.5 mph | 6.8 mph | 3.7 mph | 2.6 mph | 2.5 mph | 2.1 mph | 1.8 mph | 2.4 mph | 4 mph | 3.7 mph | 3.1 mph | 2.1 mph | 1.4 mph | 3.3 mph | 3.2 mph | 4.1 mph | 4.8 mph | 4.6 mph | 5.4 mph | 5 mph | 4.9 mph | 4.8 mph | 5.7 mph | 6 mph | 5.2 mph | 4.3 mph | 2.9 mph | 1.9 mph | 1.3 mph | 0.9 mph | 1.1 mph | 1.2 mph | 1.3 mph | 1.1 mph | 1 mph | 1.9 mph | 2.3 mph | 2 mph | 3.5 mph | 5 mph | 6 mph |
Wind Direction |
![]() 250° WSW | ![]() 270° W | ![]() 279° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 308° NW | ![]() 326° NW | ![]() 305° NW | ![]() 282° WNW | ![]() 235° SW | ![]() 273° W | ![]() 315° NW | ![]() 17° NNE | ![]() 342° NNW | ![]() 3° N | ![]() 57° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 90° E | ![]() 20° NNE | ![]() 37° NE | ![]() 46° NE | ![]() 45° NE | ![]() 40° NE | ![]() 28° NNE | ![]() 39° NE | ![]() 47° NE | ![]() 43° NE | ![]() 51° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 80° E | ![]() 82° E | ![]() 121° ESE | ![]() 84° E | ![]() 107° ESE | ![]() 73° ENE | ![]() 50° NE | ![]() 49° NE | ![]() 68° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 77° ENE | ![]() 81° E | ![]() 62° ENE | ![]() 54° NE | ![]() 53° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 30 |
![]() Rain |
76 °F
|
56 °F
|
20% |
66% |
Thursday
Jul 31 |
![]() Clouds |
62 °F
|
44 °F
|
0% |
46% |
Friday
Aug 1 |
![]() Clear |
65 °F
|
42 °F
|
0% |
36% |
Saturday
Aug 2 |
![]() Clear |
69 °F
|
44 °F
|
0% |
34% |
Sunday
Aug 3 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
36% |
Monday
Aug 4 |
![]() Clear |
78 °F
|
53 °F
|
0% |
30% |
Tuesday
Aug 5 |
![]() Rain |
77 °F
|
58 °F
|
72% |
47% |
Wednesday
Aug 6 |
![]() Clouds |
77 °F
|
58 °F
|
8% |
38% |
Thursday
Aug 7 |
![]() Clouds |
78 °F
|
58 °F
|
0% |
26% |
Friday
Aug 8 |
![]() Rain |
73 °F
|
57 °F
|
100% |
84% |
Saturday
Aug 9 |
![]() Clouds |
70 °F
|
55 °F
|
8% |
80% |
Sunday
Aug 10 |
![]() Clear |
79 °F
|
53 °F
|
0% |
35% |
Monday
Aug 11 |
![]() Rain |
83 °F
|
60 °F
|
20% |
38% |
Tuesday
Aug 12 |
![]() Rain |
67 °F
|
54 °F
|
100% |
95% |
Wednesday
Aug 13 |
![]() Rain |
59 °F
|
41 °F
|
100% |
35% |
Thursday
Aug 14 |
![]() Clouds |
56 °F
|
39 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |