Lake Placid Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 36°F | 36°F | 35°F | 33°F | 32°F | 31°F | 32°F | 32°F | 33°F | 33°F | 36°F | 41°F | 45°F | 48°F | 51°F | 51°F | 53°F | 54°F | 54°F | 53°F | 51°F | 49°F | 47°F | 46°F | 45°F | 47°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F | 46°F | 48°F | 49°F | 51°F | 52°F | 54°F | 54°F | 54°F | 52°F | 51°F | 49°F | 46°F |
| Feels Like | 31°F | 31°F | 30°F | 30°F | 28°F | 27°F | 27°F | 25°F | 26°F | 26°F | 26°F | 26°F | 29°F | 37°F | 40°F | 44°F | 48°F | 48°F | 50°F | 51°F | 51°F | 51°F | 48°F | 44°F | 42°F | 41°F | 40°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 44°F | 44°F | 50°F | 51°F | 52°F | 52°F | 52°F | 50°F | 49°F | 44°F | 42°F |
| Cloudiness | 3% | 2% | 2% | 4% | 1% | 5% | 21% | 75% | 63% | 55% | 53% | 79% | 100% | 99% | 97% | 92% | 99% | 100% | 93% | 40% | 8% | 16% | 41% | 87% | 59% | 77% | 95% | 74% | 17% | 100% | 87% | 100% | 100% | 100% | 100% | 98% | 100% | 95% | 100% | 100% | 77% | 23% | 60% | 38% | 37% | 48% | 58% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 35% | 60% | 20% | 0% | 0% | 0% | 2% | 0% | 56% | 26% | 38% | 74% | 58% | 42% | 20% | 0% | 0% | 0% | 0% | 77% | 72% | 94% | 36% | 98% | 56% | 28% | 47% | 77% | 61% | 68% | 47% | 28% |
| Humidity | 82% | 80% | 81% | 84% | 86% | 89% | 93% | 92% | 85% | 79% | 76% | 73% | 61% | 54% | 50% | 47% | 44% | 44% | 47% | 39% | 42% | 48% | 54% | 58% | 62% | 68% | 68% | 74% | 92% | 95% | 95% | 98% | 98% | 98% | 99% | 97% | 97% | 97% | 92% | 84% | 72% | 62% | 59% | 58% | 62% | 66% | 76% | 86% |
| Dew Point | 32°F | 31°F | 31°F | 31°F | 31°F | 34°F | 34°F | 33°F | 33°F | 32°F | 30°F | 28°F | 28°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 35°F | 36°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 45°F | 43°F | 42°F | 41°F | 41°F | 42°F | 43°F | 44°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" |
| Wind Speed | 7.5 mph | 7.3 mph | 7.2 mph | 7.3 mph | 7.2 mph | 6.5 mph | 5.7 mph | 6.2 mph | 6.2 mph | 6.9 mph | 7.3 mph | 8.3 mph | 8.6 mph | 6.8 mph | 8.6 mph | 10.8 mph | 12.2 mph | 12.3 mph | 13 mph | 13.4 mph | 13.1 mph | 13.4 mph | 12.2 mph | 11.3 mph | 11.3 mph | 11.1 mph | 10.5 mph | 10.6 mph | 11.1 mph | 10 mph | 9.9 mph | 8.9 mph | 8.6 mph | 9.1 mph | 8.9 mph | 8.9 mph | 9.2 mph | 9.8 mph | 10.7 mph | 10.9 mph | 13 mph | 13.6 mph | 14.1 mph | 13.4 mph | 13.1 mph | 11.2 mph | 10.4 mph | 9.5 mph |
| Wind Direction |
![]() 255° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 231° SW | ![]() 234° SW | ![]() 231° SW | ![]() 204° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 223° SW | ![]() 223° SW | ![]() 227° SW | ![]() 229° SW | ![]() 226° SW | ![]() 228° SW | ![]() 225° SW | ![]() 229° SW | ![]() 232° SW | ![]() 231° SW | ![]() 229° SW | ![]() 225° SW | ![]() 226° SW | ![]() 225° SW | ![]() 232° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 263° W | ![]() 263° W | ![]() 263° W | ![]() 255° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 6 |
Clear |
47 °F
|
30 °F
|
0% |
53% |
|
Wednesday
Oct 7 |
Rain |
54 °F
|
31 °F
|
74% |
44% |
|
Thursday
Oct 8 |
Rain |
54 °F
|
43 °F
|
100% |
72% |
|
Friday
Oct 9 |
Rain |
48 °F
|
38 °F
|
100% |
73% |
|
Saturday
Oct 10 |
Clouds |
61 °F
|
39 °F
|
0% |
54% |
|
Sunday
Oct 11 |
Rain |
67 °F
|
53 °F
|
100% |
57% |
|
Monday
Oct 12 |
Rain |
55 °F
|
45 °F
|
100% |
85% |
|
Tuesday
Oct 13 |
Snow |
42 °F
|
28 °F
|
99% |
92% |
|
Wednesday
Oct 14 |
Clear |
52 °F
|
26 °F
|
0% |
51% |
|
Thursday
Oct 15 |
Clouds |
59 °F
|
35 °F
|
0% |
39% |
|
Friday
Oct 16 |
Clouds |
64 °F
|
42 °F
|
0% |
48% |
|
Saturday
Oct 17 |
Rain |
50 °F
|
41 °F
|
20% |
96% |
|
Sunday
Oct 18 |
Clouds |
57 °F
|
42 °F
|
0% |
77% |
|
Monday
Oct 19 |
Clouds |
48 °F
|
36 °F
|
0% |
41% |
|
Tuesday
Oct 20 |
Clouds |
48 °F
|
34 °F
|
0% |
68% |
|
Wednesday
Oct 21 |
Rain |
56 °F
|
39 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Placid News Lake Placid Photos Lake Placid Videos |

Login


















